Property Attributes
- MLS#3597327
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodTimberwalk
- Zip38506
- Style
- Year Built2026
- Taxes$ 3500
- Price$ 389,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2267
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Up to $10,000 in closing cost assistance and rates as low as 4.99%, 30-year fixed with our lender** See attached flyer for details. The Belfort is a two-story, 4-bedroom, 2.5-bath home in Timberwalk, Cookeville, Tennessee. Offering 2,267 square feet of elegant living, this new construction features a spacious open-concept layout with modern finishes that make it truly unique. Step inside to a large great room where the kitchen and dining area serve as the heart of the home. The kitchen boasts a large island perfect for bar seating or entertaining, a pantry, ample counter space with silestone countertops, and 36-inch cabinets. The primary bedroom is conveniently located on the first floor and includes a walk-in closet, double vanity, glass shower, and a separate linen closet. From the two-car garage, enter a valet and laundry area that doubles as a built-in mudroom. Upstairs, a large loft offers extra living space for work, play, or guests. Three additional bedrooms, two with walk-in closets, share a modern bathroom with silestone countertops. The Belfort includes Home is Connected smart home technology, letting you control lights, temperature, and more from your smart device, near or far. Contact us today to learn more about the Belfort at Timberwalk in Cookeville!
| Elementary School | Middle School | High School |
|---|---|---|
| Prescott South Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $389,990 |
General Features
| Living Area | 2267 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Porch,Covered |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Cleared |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Smart Technology |
| HOA Fee 2 | 750 |
| Assoc Fee Paid Per | Monthly |
| County | Putnam County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Dual Flush Toilets,Thermostat |
| Subdivision Name | Timberwalk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | I-40 East from Nashville to Exit 288. Go south on Highway 111 to exit . Turn left and follow down to Lovelady Road where you will turn right back over Highway 111. Community is just down on the left. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Prescott South Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3500 |
| Middle/Junior High School | Prescott South Middle School |
| Virtual Tour | https://www.zillow.com/view-3d-home/e8cae112-f4c0-4a2d-9df2-5d3f63a55132/?utm_source=captureapp |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Entrance Foyer,Extra Closets,Pantry,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2267 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Light(s),Smart Lock(s) |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2267 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.