Property Attributes
- MLS#3599126
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMoss
- Zip38575
- StyleCountry
- Year Built2022
- Taxes$ 2254
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3649
- Lot Size66.46 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautiful custom-built farmhouse situated on 66.46 acres of endless possibilities. Set on a natural crown offering privacy, peaceful country setting & income potential,this home offers an open floor plan, light-filled living areas, welcoming covered porches & beautiful views. Kitchen boasts an oversized island, walk-in pantry, ample cabinets, stainless steel appliances & custom countertops. Inviting living area w/fireplace leading to your private covered porch perfect for entertaining both inside and out. Master suite on main floor w/free standing tub & separate shower. 2 bedrooms w/jack & jill bath on 2nd level. Walk-out basement w/large bonus room, 2 additional flex spaces w/walk-in closets, additional storage space, full bath & add’l washer/dryer hookups. 85 gallon water heater, 2x6 walls & spray foam insulation throughout home. Fruit trees & rolling pastures mixed with wooded areas make it perfect for hunting and outdoor recreation. Farm offers a spring, creek, pond & an extra-wide gravel road built for semi-trucks & heavy equipment leading to 1 40’x600’ multi-purpose outbuilding (formerly a poultry house) built in 2019 with septic system, an adjacent 40’x600’ concrete slab & well in parking lot. Perfect for poultry farming, commercial income, car collectors, indoor sports or farm storage. Fuel tanks do not convey.
| Elementary School | Middle School | High School |
|---|---|---|
| Celina K-8 Elementary School | Celina K-8 Middle School | Clay County High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,300,000 |
General Features
| Living Area | 3649 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s) |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Country |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Cleared,Level,Private,Rolling Slope,Wooded |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Clay County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Insulation |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From CCCH: Hwy 52 W 10.7 mi to L on Omer Short Rd,1.2 mi R on Brady Rd,1.2 mi L on Hatcher Rd. Home approximately 1.2 miles on right. See agent signs |
| High School | Clay County High School |
| City | Moss |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Celina K-8 |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2254 |
| Middle/Junior High School | Celina K-8 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,In-Law Floorplan,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Concrete,Wood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2149 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1500 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Driveway,Gravel |
| Lot Features | Cleared,Level,Private,Rolling Slope,Wooded |
| Water Source | Private |
| Total Parking | 5 |
| Lot Size Area | 66.46 |
| Building Area Total | 3649 |
| Lot Size Acres | 66.46 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.