Property Attributes
- MLS#3597320
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodStonehenge
- Zip38401
- StyleTraditional
- Year Built2015
- Taxes$ 1868
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2192
- Lot Size1.03 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Don't miss this well maintained 2200 square feet home just off Bear Creek Pk and close to I 65 in Columbia. Three spacious bedrooms leave plenty of room to work from home and each bedroom has its own bathroom. The open floorplan lets the cook stay part of the conversation while keeping an eye on the game. Beautiful plantation shutters throughout let in the light-or close it off when you want privacy. The home features 8 owned solar panels with a 9-kW battery for back power and lower energy bills. Plenty of room for a garden, on a quiet, little traveled cul-de-sac.
| Elementary School | Middle School | High School |
|---|---|---|
| R Howell Elementary | E. A. Cox Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $549,900 |
General Features
| Living Area | 2192 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding,Brick |
| Year Built | 2015 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Stonehenge Sec 2 Rev |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I 65S to exit 46-R-approximately 3.6 miles to-L-Cranford Hollow-R-Cothran.07 miles to -R-Tom Osborne-L-Salisbury-L-Standing Stone Circle-R-Wiltshire-Home will be on the right. |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | R Howell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1868 |
| Middle/Junior High School | E. A. Cox Middle School |
| Virtual Tour | https://my.showcaselistings.com/properties-nobranding/ot2609192 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2192 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.03 |
| Building Area Total | 2192 |
| Lot Size Acres | 1.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.