Property Attributes
- MLS#3596519
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodClaymille Station
- Zip37207
- Style
- Year Built1987
- Taxes$ 3026
- Price$ 425,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size0.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Nice home in Nice area.. Needs some TLC..
| Elementary School | Middle School | High School |
|---|---|---|
| Alex Green Elementary | Brick Church Middle School | Whites Creek High |
| Price History | |
|---|---|
| 9/20/2026 | Listed $425,900 |
General Features
| Living Area | 2120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Garage Spaces | 2 |
| Construction Materials | Frame,Brick |
| Year Built | 1987 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Claymille Station |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 65n to EXIT 87 WEST TRINITY LANE,RIGHT on BRICK CHURCH PIKE,LEFT on EWING to LEFT into CLAYMILLE SUBDIVISION,LEFT on MILL STATION. house on the RIGHT. |
| High School | Whites Creek High |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Alex Green Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3026 |
| Middle/Junior High School | Brick Church Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2120 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 2120 |
| Lot Dimensions | 70 X 123 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.