Property Attributes
- MLS#3548012
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodBenders Cove
- Zip37122
- Style
- Year Built2026
- Taxes$ 1
- Price$ 574,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2655
- Lot Size0.241 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
THIS IS A BUILD-TO-ORDER FLOOR PLAN. Welcome to The Henry A! Upon entering the spacious foyer, you'll immediately notice the dedicated study, perfect for a home office or quiet reading nook. You'll be captivated by the open-concept living area, seamlessly connecting the family room, and kitchen. This layout offers ample space for entertaining, while multiple windows provide an abundance of natural light. The Henry's thoughtful design includes four generously sized bedrooms, with the luxurious master suite boasting a walk-in closet and en-suite bathroom. With its blend of sophistication, functionality, and style, The Henry is the ultimate home for those seeking comfort and modern living. Make it your own with The Henry’s flexible floor plan up to 5 BDRMS and 4 Baths. HOA Fees Include Pool, Cabanna, Walk Trails, Play Ground, Dog Park, Common Area Maint./Insurance and 1 GiG of United Internet w/ Unlimited Data. Choose your lot and your exterior elevation. Turn this into your dream home by choosing your own structures/design finishes! *Photos are from a previous Henry and are for representational purposes only. Advertised pricing is starting base price. *Attached photos may include upgrades and non-standard features. Davidson Homes MODEL Hours Sun. & Monday 1-5p.m., Sat., Tues. & Wed. 10a.m.-5p.m. CLOSED Thursday & Friday. Pre-Sales Offered.
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary | West Wilson Middle School | Mt. Juliet High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $574,900 |
General Features
| Living Area | 2655 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Insurance,Internet |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Level,Views |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | No |
| Subdivision Name | Benders Cove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Take I-40E from Nashville,then exit at Golden Bear Parkway (Exit 229B) and head north. Take a left at Briar Alley and Turn Right on Johnnys Place. |
| High School | Mt. Juliet High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | West Elementary |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Tax Annual Amount | 1 |
| Middle/Junior High School | West Wilson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | HTBD |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2655 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Cul-De-Sac,Level,Views |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.241 |
| Building Area Total | 2655 |
| Lot Size Acres | 0.241 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.