Property Attributes
- MLS#3546547
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodRiver Ranch
- Zip38501
- StyleRanch
- Year Built2026
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size0.82 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to River Ranch, where peaceful surroundings meet modern convenience. Situated on almost an acre, you’re offered the perfect blend of space, functionality, & style. Designed with a craftsman ranch style home, you’re greeted with an extra large driveway into your true two car garage with extra storage space as well. Walking up your front covered vaulted porch with a matching fixture + tongue and grooved ceiling. This welcomes you into the home with large double doors, your open concept floor plan, and a beautiful spacious kitchen with upgraded cabinetry, walk-in pantry, spacious island, and access to your oversized covered back patio- perfect anytime of the wear also with wood detailed ceiling. The split-bedroom design provides privacy for the primary suite complete w/ trey ceiling, dbl vanities, tiled flooring, walk-in tiled shower, and walk-in custom closet. Throughout the home you’ll find 9-foot ceilings, durable LVP flooring, and On the other side of the home are your two guest rooms with large closets and another full bath with a tiled tub/shower. Off of your spacious garage is also your mudroom area with custom hangers and benches as well as the laundry area. Hardie + vinyl exterior finishes w/ landscaping. River Ranch offers sidewalks, a walking trail, & offering 4.99% finacing for afforable payments on a new home- all just minutes from town, Center Hill Lake, & I-40. Experience the space, craftsmanship, & community that make River Ranch one of Cookeville’s most exciting new neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Park View Elementary | Prescott South Middle School | Cookeville High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,000 |
General Features
| Living Area | 1553 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Cooktop,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Hardboard Siding,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level,Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Putnam County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Sidewalks,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | River Ranch |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | FHA,Other |
| Directions | Take exit 283 on I-40. R on Mine Lick Creek,go about 1 mile and River Ranch is on the L. Old address is 2793 Mine Lick Creek. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Park View Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Prescott South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1553 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
|---|---|
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.82 |
| Building Area Total | 1553 |
| Lot Size Acres | 0.82 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.