Property Attributes
- MLS#3526344
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodPowell Meadows
- Zip37323
- StyleTraditional
- Year Built2025
- Taxes$ 1536
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2804
- Lot Size0.16 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 3958 Billie Lane NE, a move-in ready 4-bedroom, 2.5-bath home offering 2,804 square feet in Powell Meadows. Built in 2025, this Hanover floor plan offers plenty of room to spread out with a versatile flex room on the main level, an open-concept living area, and a spacious upstairs loft. The kitchen features granite countertops, stainless steel appliances, a large center island, walk-in pantry, and adjoining dining area, all open to the main living space. Upstairs, you'll find all four bedrooms, a conveniently located laundry room, and a generous primary suite with a large walk-in closet and private bath featuring dual vanities. Outside, the fully fenced backyard is already set up to enjoy with an expanded 20' x 8' paver patio, storage shed, raised garden bed, playset, and plenty of room for outdoor activities. Additional features include a two-car attached garage, smart home features, and ample storage throughout. Conveniently located near I-75 with easy access to shopping, dining, schools, and everyday amenities, this nearly new home offers the space of new construction with several outdoor improvements already completed. Schedule your showing and see everything 3958 Billie Lane NE has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Mayfield Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 8/25/2026 | Listed $374,900 |
| 9/14/2026 | 2$369,900 |
General Features
| Living Area | 2804 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s) |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Topography | Cleared,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Bradley County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | Yes |
| Subdivision Name | Powell Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From I-75,take Exit 20 toward US-74/Cleveland. Continue on US-74 and take US-64 E toward Ocoee. Turn left onto Durkee Road NE. Continue into Powell Meadows and follow to Billie Lane NE. Home is on th |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Mayfield Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1536 |
| Middle/Junior High School | Cleveland Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2804 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.16 |
| Building Area Total | 2804 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.