Property Attributes
- MLS#3518972
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodCreekwood Sub Phs II
- Zip38506
- Style
- Year Built2008
- Taxes$ 2586
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3277
- Lot Size0.919 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
There's more to love at 4942 Curtis Dr! An extra adjacent lot, a bonus room, and four bedrooms to grow into (septic permitted for 3 beds), all in the highly desired Creekwood subdivision. The living room greets you with soaring 18' ceilings, abundant natural light, and a gas fireplace with stacked stone that sets the tone for the whole home. The oversized formal dining room flexes easily as a den or office, and crown moulding carries throughout the main level for a polished, finished feel. The kitchen is a true gathering place with granite countertops, an abundance of cabinetry, double ovens, stainless steel appliances, and a sunny eat-in breakfast area. The main-level primary suite includes trey ceilings and an ensuite bath with a jetted tub and separate vanities. A secondary bedroom and full bath round out the main level. Upstairs, you'll find two more bedrooms with walk-in closets, and a full bath. The spacious bonus room is ready for whatever you need it to be: play room, media space, or extra storage. A generous main-level laundry room with utility sink adds everyday convenience, and the covered patio make this one you'll want to enjoy outside as much as in. Don't miss your opportunity to come see everything that this Creekwood beauty has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Algood Elementary | Algood Middle School | Cookeville High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $630,000 |
General Features
| Living Area | 3277 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2008 |
| Stories Count | 2 |
| Topography | Cleared,Corner Lot,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Creekwood Sub Phs II |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | From PCCH: turn left onto N Washington Ave,continue straight for 5.6 miles,turn right onto Holland Dr,let onto Curtis Dr,property on your left. Sign in yard. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Algood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2586 |
| Middle/Junior High School | Algood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3277 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway,On Street,Paved |
|---|---|
| Lot Features | Cleared,Corner Lot,Wooded |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.919 |
| Building Area Total | 3277 |
| Lot Dimensions | 100 X 200 |
| Lot Size Acres | 0.919 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.