Property Attributes
- MLS#3513564
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodRossview Place
- Zip37043
- StyleContemporary
- Year Built2018
- Taxes$ 2575
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1875
- Lot Size0.16 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Move-in-ready, this home offers 3 bedrooms, 2.5 bath, granite countertops, back splash, stainless steel appliances, breakfast are and engineered hardwood floors. large laundry room, huge bonus room, covered patio and fenced backyard
| Elementary School | Middle School | High School |
|---|---|---|
| Rossview Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 8/15/2026 | Listed $350,000 |
| 9/11/2026 | 1$349,000 |
General Features
| Living Area | 1875 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 175 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Rossview Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-24 to Exit 8. Turn on Rossview Rd onto Powell Rd. Take a Right on Amberly,Right on Cornish,Left on Brew Moss,Right on Brigade,Right on Gentry into the New Section. Actual Address: 1200 Gentry Dr. |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Rossview Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2575 |
| Middle/Junior High School | Rossview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1875 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Building Area Total | 1875 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.