Property Attributes
- MLS#3333548
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodEmerald Hills
- Zip37311
- StyleContemporary
- Year Built2017
- Taxes$ 2560
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2270
- Lot Size0.31 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
MUST SEE! SELLER TO PAY PORTION OF BUYERS CLOSING COSTS! OVER $40K IN RECENT RENOVATIONS! SMART HOME, FEATURING CAT 6 STATE OF THE ART INTERNET CABLE! Boasting stunning mountain views and an airy, light-filled layout, this pristine Cleveland City-zoned Craftsman is the definition of move-in ready. Recent updates include new hardwood flooring, new paint throughout, freshly painted kitchen cabinets! High cathedral ceilings, crown moulding, the main living space, which flows seamlessly into a spacious island kitchen and an elegant formal dining room accented by double tray ceilings make this 4/3 a showstopper. Enjoy serene mountain views from your front porch which faces an open meadow OR relax on your covered back patio and deck area! The main-level primary suite serves as a private retreat, featuring double French doors that lead to a generous bath and walk-in closet. Upstairs, a versatile loft makes the perfect home office or reading nook, flanked by two guest bedrooms, a full bath, and a massive bonus room. Complete with a garage workbench, a freezer, and a backyard flagpole that all convey, this exceptional home offers effortless family living and entertaining just minutes from local shopping, dining, and easy, 5 min interstate access to Chattanooga.
| Elementary School | Middle School | High School |
|---|---|---|
| Blythe-Bower Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 8/5/2026 | Listed $499,900 |
| 9/2/2026 | 3$489,900 |
General Features
| Living Area | 2270 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Microwave,Ice Maker,Freezer,ENERGY STAR Qualified Appliances,Electric Range,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Other,Brick |
| Year Built | 2017 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Views,Cul-De-Sac,Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Bradley County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks |
| Attached Garage | Yes |
| Energy Efficient | Attic Fan,Thermostat,Low Flow Plumbing Fixtures,Windows |
| Subdivision Name | Emerald Hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | From I-75 south,take exit 20 and turn right onto Bypass Us 64 toward Cleveland. Go 2.5 miles and turn left onto SW Westside Dr. 600 ft and turn left onto SW Volunteer Dr. 0.4 miles turn right onto Pe |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Blythe-Bower Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2560 |
| Middle/Junior High School | Cleveland Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
|---|---|
| Lot Features | Views,Cul-De-Sac,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.31 |
| Building Area Total | 2270 |
| Lot Dimensions | 150x99x129x97 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.