Property Attributes
- MLS#3278669
- TypeSingle Family
- Listing Status Active
- CountyHENRY
- CitySpringville
- NeighborhoodRusswood Shores
- Zip38256
- Style
- Year Built1971
- Taxes$ 694
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
KY Lake Waterview home! Excellent location featuring wrap around deck, 2 car detached garage with 23x11 workshop area w/concrete floors. Concrete driveway to garage. Additional driveway on other side of home. 3 bedrooms , 2 baths. Vaulted ceilings in Living room with stone wood burning fireplace. Kitchen and bathrooms feature tile floors. Beautiful lot and location to KY Lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary | Lakewood Elementary | Henry Co High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $209,000 |
General Features
| Living Area | 1709 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1971 |
| View | Lake,Seasonal View |
| Stories Count | 1 |
| Topography | Rolling Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Henry County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Russwood Shores |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,Other |
| Directions | Hwy. 79N,right on East Antioch Rd.,left on Port Rd.,left on Russwood Dr.,follow until 485 Russwood Dr. located on the right |
| High School | Henry Co High School |
| City | Springville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lakewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 694 |
| Middle/Junior High School | Lakewood Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Exterior Entry,Finished |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1195 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 514 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Detached |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Building Area Total | 1709 |
| Lot Dimensions | 75X150 IRR |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.