Property Attributes
- MLS#3205454
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityOak Grove
- NeighborhoodRossview Est
- Zip42262
- Style
- Year Built2024
- Taxes$ 2013
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1373
- Lot Size0.14 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
ONLY MINUTES TO FORT CAMPBELL, KY GATE 4 AND 7. COZY 3 BEDROOM 2 FULL BATH WITH A SPLIT BEDROOM FLOOR PLAN, GARAGE FLOORING IS SEALED ALSO HOME HAS A PRIVACY FENCE. ALL STAINLESS STEEL APPLIANCES REMAIN TO INCLUDE REFRIGERATOR. GORGEOUS KITCHEN ISLAND WITH OPEN PLAN GREAT ROOM HAS VAULTED CEILINGS.
| Elementary School | Middle School | High School |
|---|---|---|
| Pembroke Elementary School | Hopkinsville Middle School | Hopkinsville High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $289,900 |
General Features
| Living Area | 1373 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Christian County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Rossview Est |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-24 to Exit 89,Pembroke-Oak Grove Rd,Right on Poppy Seed Dr. Home is on the the left. |
| High School | Hopkinsville High School |
| City | Oak Grove |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Pembroke Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2013 |
| Middle/Junior High School | Hopkinsville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1373 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 1373 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.