Property Attributes
- MLS#3147822
- TypeSingle Family
- Listing Status Active
- CountyDECATUR
- CityBath Springs
- NeighborhoodEdgewater Estates
- Zip38311
- Style
- Year Built2005
- Taxes$ 401
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size2.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Wake up to river views every morning — this 3-bedroom, 2-bathroom home sits on 2± acres with direct access to the Tennessee River, offering the kind of space and water access that's hard to find. Whether you're after a weekend getaway or a full-time home base, this one delivers both comfort and location. The open-concept interior centers around an eat-in kitchen with a large island and coffee bar, flowing into an oversized living area built for hosting. It's move-in ready, and all appliances stay with the home. Out back, a brand-new oversized deck stretches over views of the water and neighborhood, made for slow evenings and long summer nights. The 2+ acres leave plenty of room for boats, campers, and river gear, or future expansion — think a garage or extra outbuildings. Two carports and a storage shed already cover your parking and storage needs. The lot backs directly to a permanently connected backwater channel off the main river, so water access starts right in your backyard, and a nearby boat slip is just a short walk from the door. For anyone craving a quiet river retreat with space to spread out and easy access to the Tennessee River, this property delivers.
| Elementary School | Middle School | High School |
|---|---|---|
| Decaturville Elementary | Decatur County Middle School | Riverside High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $250,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Built-In Electric Range,Dishwasher,Washer |
| HOA Fee | 250 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | River |
| Stories Count | 1 |
| Topography | Level,Views |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Assoc Fee Paid Per | Annually |
| County | Decatur County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Edgewater Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Hwy 100 and Hwy 69 at 4 way stop in Decaturville,take 69/641 S left onto Bobs Landing Rd right onto Old Bobs Landing Rd right onto Kaw-Liga. The destination is on the left - |
| High School | Riverside High School |
| City | Bath Springs |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Decaturville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 401 |
| Middle/Junior High School | Decatur County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1620 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level,Views |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 2.18 |
| Building Area Total | 1620 |
| Lot Size Acres | 2.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.