Property Attributes
- MLS#3128978
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodLakewood
- Zip37312
- Style
- Year Built2001
- Taxes$ 3288
- Price$ 474,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3720
- Lot Size0.4 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Located in the highly desirable Lakewood Subdivision, this beautiful 3,778 square foot, 5-bedroom, 3.5-bath home offers space, quality, and a layout designed for comfortable living. With two primary suites, it's ideal for multi-generational living or anyone who loves extra room to spread out. The main level was expanded and completely updated in 2008 and features stunning black walnut hardwood floors, an open floor plan, and a gorgeous mountain stone gas log fireplace that creates a warm and inviting focal point. The oversized family room with plantation shutters flows beautifully into the formal living and dining areas, making this the perfect home for entertaining. The updated kitchen includes granite countertops, stainless steel appliances, updated lighting, and a bar area for gathering. Step outside to the spacious side deck — ideal for hosting friends, grilling out, or enjoying a quiet evening. The primary suite serves as a private retreat featuring a newer luxury shower, jetted tub, commode, vanity, updated flooring, and added storage cabinets. Additional highlights include three HVAC units, newer windows, fresh paint, a sprinkler system, and a 3-car garage. Lakewood residents enjoy wonderful amenities including a basketball court, playground, and three fishing ponds. Conveniently located close to schools, shopping, restaurants, and the hospital, this is a must-see home that offers comfort, space, and a lifestyle you'll love.
| Elementary School | Middle School | High School |
|---|---|---|
| Candy's Creek Cherokee Elementary School | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 2/12/2026 | Listed $659,000 |
| 3/18/2026 | 2$649,000 |
| 4/13/2026 | 4$629,000 |
| 5/8/2026 | 5$599,000 |
| 6/6/2026 | 3$584,000 |
| 7/3/2026 | 5$559,000 |
| 7/14/2026 | 4$539,000 |
| 7/27/2026 | 2$529,000 |
| 8/5/2026 | 2$519,000 |
| 8/10/2026 | 4$499,000 |
| 8/19/2026 | 2$494,000 |
| 8/31/2026 | 2$489,000 |
| 9/8/2026 | 3$479,000 |
| 9/16/2026 | 2$474,000 |
General Features
| Living Area | 3720 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Refrigerator,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2001 |
| Stories Count | 2 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Bradley County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park |
| Attached Garage | Yes |
| Subdivision Name | Lakewood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA,Other |
| Directions | From I-75 N,take Exit 25. Turn R next light turn L on Candies Lane. L on Freewill Rd.,R into Lakewood Subdivision,2nd home on L. See signs. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Candy's Creek Cherokee Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3288 |
| Middle/Junior High School | Cleveland Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3720 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.4 |
| Building Area Total | 3720 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.