Property Attributes
- MLS#3061979
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodShelton Estates
- Zip37042
- Style
- Year Built2005
- Taxes$ 1623
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.22 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Wonderful 3 bedroom, 2 bath home in Shelton Estates in Clarksville! Home features tray ceilings, laminate flooring throughout main areas, concrete driveway, front porch and spacious covered deck and storage building.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 12/15/2025 | Listed $225,000 |
General Features
| Living Area | 1025 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Shelton Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-24 W towards Clarksville,Exit 8,left on Rossview Rd. Right on Warfield Blvd,continue on 101st Airborne Division Pkwy & turn left on Lafayette Rd,right on Judy Lynn Dr,right on Doane Dr,left on Rose |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Liberty Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1623 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1025 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Building Area Total | 1025 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.